Photo by Michael Brunk[/caption] The 2017 Burien Brat Trot broke records for the number of registered runners (1,309) – an increase of +14% over last year – with 906 crossing the finish line under sometimes damp skies on Sunday, Oct. 1. This local, grassroots event, which serves as a fundraiser for the Highline Schools Foundation, keeps growing every year. Here are the results of the 5K race:
-
- JON LINDENAUER: 29 | M 16:26
- KELLY MACKAY (*winner of 2016 Brat Trot): 31 | M 16:53
- PAUL YOUNG: 26 | M 17:12
- ERIC MIA: 24 | M 17:12
- ERICK AGUAYO: 27 | M 18:18
- STEVEN COLMUS: 44 | M 18:37
- JAMES ROACH: 32 | M 18:43
- EVAN HAWTHORNE: 28 | M 18:52
- LUCAS DALLAS: 19 | M 19:12
- BRYAN HAMILTON: 38 | M 19:30
- KELSEY QUINN (*Top female) 27 | F 19:46
- CARMEN STORER (*Top female in 2016 race) 32 | F 19:58
- MAXIM HODGES 14 | M 20:03
- KATHRYN ANAWALT 17 | F 20:10
- BRAD ANAWALT 55 | M 20:14
- GUY THOMAS 14 | M 20:25
- AMBROSE MATOVU 30 | M 20:32
- SAMUEL HILL 25 | M 20:48
- JOE PETTINGER 46 | M 20:53
- CHRISTOPHER GREGORY 42 | M 20:58
- 11. KELSEY QUINN • 27 | F 19:46
- 249. DAN SATTERBERG (King County Prosecutor) 57 | M 30:43
- 309. SUSAN ENFIELD (Highline Public Schools Superintendent) 49 | F 32:49
- 610. NORMAN WARREN 86 | M 48:37
- 724. BARBARA SMITH 83 | F 55:22
- There were several extremely generous donors, whose generosity allowed 126 children who would not have been able to run to participate in either the one-mile or 5K run.
- HMS Host held their incredibly popular root beer float booth again providing hundreds of floats.
- Roger Levesque (former Seattle Sounder FC player) did a great job starting the run.
- The Port of Seattle funded all the entertainment this year – three bands including Los Flacos, The Smilin’ Scandinavians, and Cracker Factory.
- We had incredible support from local schools through the school registration contest (this comes with some nice prizes for them).
- North Hill Elementary had 68 paid registrants and will receive a check for $1,000!
- St Francis had 54 paid registrations and will receive a check for $750. They were paired with one of our lower income schools and so Hilltop Elementary will also receive $750.
- Highline High School registered 41 runners and so will receive a check for $500.


