Under mostly soggy skies, the 2019 Burien Brat Trot kicked up its Bavarian-styled heels in Olde Burien on Sunday, Sept. 29, with James Roach of Burien winning the overall 5k with a time of 16:47.

The top woman runner was Laura Breyman, with a time of 18:46.

Overall winner James Roach, left, Tin Room owner Danny House, center, and women’s winner Laura Breyman.

706 runners finished the race, which benefits the Highline Schools Foundation.

This event included beer gardens, live music from The Approximations, sausage, kids’ activities, food, and a festive Bavarian block party.

Highline Public Schools Superintendent Dr. Susan Enfield came in 97th, with a time of 32:20.

Did YOU run? If so, find yourself in our exclusive Slow-Mo Startcam™ below (running time 17:04):

Below are results from enmotive.com:

OVERALL

Name BIB RANK TIME PACE HOMETOWN
James Roach 118 1 16:47:00 5:25 BURIEN, WA
Nicholas Ankuta 505 2 17:06:00 5:31 NORMANDY PARK, WA
Kelly Mackay 60 3 17:33:00 5:39 BURIEN, WA
Paul Young 129 4 17:43:00 5:42 Normandy Park, WA
Alejandro Arreola 759 5 17:49:00 5:44 Normandy Park, WA
Nick Wojtasik 110 6 17:55:00 5:46 SEATTLE, WA
Troy Haeseler 246 7 18:12:00 5:52 Renton, WA
Laura Breymann 236 8 18:46:00 6:03 KIRKLAND, WA
Alexander Luchini 139 9 18:48:00 6:03 Seattle, WA
Kristi Houk 694 10 19:02:00 6:08 SEATTLE, WA

WOMEN:

Name BIB RANK TIME PACE HOMETOWN
Laura Breymann 236 1 18:46 6:03 KIRKLAND, WA
Kristi Houk 694 2 19:02 6:08 SEATTLE, WA
Carmen Storer 157 3 20:19 6:33 Des Moines, WA
Katy Johansson 743 4 21:40 6:59 Olympia, WA
Heather Hresko 103 5 22:58 7:24 Unknown
Jessica Graham 209 6 23:23 7:32 AUBURN, WA
Tracey Stolz 411 7 23:24 7:32 TUKWILA, WA
Stephanie Kiracofe 687 8 23:49 7:40 SEATTLE, WA
Anna Lauinger 843 9 24:01 7:44 Normandy Park, WA
Mel Briggs 478 10 24:11 7:48 BURIEN, WA

MEN:

Name BIB RANK TIME PACE HOMETOWN
James Roach 118 1 16:47 5:25 BURIEN, WA
Nicholas Ankuta 505 2 17:06 5:31 NORMANDY PARK, WA
Kelly Mackay 60 3 17:33 5:39 BURIEN, WA
Paul Young 129 4 17:43 5:42 Normandy Park, WA
Alejandro Arreola 759 5 17:49 5:44 Normandy Park, WA
Nick Wojtasik 110 6 17:55 5:46 SEATTLE, WA
Troy Haeseler 246 7 18:12 5:52 Renton, WA
Alexander Luchini 139 8 18:48 6:03 Seattle, WA
Jeremy Topping 506 9 19:17 6:13 Seattle, WA
Jerome Damey 551 10 19:20 6:14 SEATTLE, WA

WOMEN 70+ YEARS OLD:

Name BIB RANK TIME PACE HOMETOWN
Nancy Bruce 718 1 41:16:00 13:17 SeaTac, WA
Patricia Robinson 480 2 54:09:00 17:26 Sun City, AZ
Diane Tyson 446 3 56:30:00 18:12 TUKWILA, WA
Leonia Smith 628 4 58:33:00 18:51 Burien, WA
Sheila Morrison 356 5 58:57:00 18:59 DES MOINES, WA
Marilyn Elliott 87 6 1:03:40 20:30 BURIEN, WA
Linda Pierce 559 7 1:07:21 21:41 Seattle, WA
Sherrie McKinstry 115 8 1:07:23 21:42 SEATTLE, WA

MEN 70+ YEARS OLD:

Name BIB RANK TIME PACE HOMETOWN
Robert Shirley 485 1 26:02:00 8:23 Normady Park, WA
Thomas Robinson 479 2 33:21:00 10:45 Sun City, AZ
TERRY MASON 27 3 35:39:00 11:29 NORMANDY PARK, WA
Melvin Gruschow 53 4 36:09:00 11:38 BURIEN, WA
David Newberry 848 5 36:32:00 11:46 KENT, WA
Daniel Boehm 333 6 49:06:00 15:48 DES MOINES, WA
Allen Tlusty 403 7 52:29:00 16:54 BURIEN, WA

HIGHLINE HIGH IS TOP REGISTRANT
Each year at Brat Trot, registrants are able to designate a school affiliation with one of Highline’s public (or private) schools. Those schools that receive the most registrations win cash prizes for their schools. Congratulations to the following 2019 winners:

  1. 1st Place: Highline High School who will receive a $1,000 cash prize (along with their partner school Sylvester Middle School)
  2. 2nd Place: North Hill Elementary School who will receive a $750 prize.
  3. 3rd Place: Marvista Elementary School who will receive a $500 prize (along with their partner school McMicken Heights Elementary).

“Congratulations, all!”

Here is a chart listing all the participating schools:

ABOUT HIGHLINE SCHOOLS FOUNDATION
The Highline Schools Foundation was established in 1999 to support the work of Highline Public Schools which serves the communities of Burien, Des Moines, Normandy Park, Beverly Park, SeaTac, and White Center. We are the only non-profit organization which supports all schools in Highline Public Schools. The foundation is funded solely by private contributions and operates separately from Highline Public Schools.


Learn More Here

Founder/Publisher/Editor. Three-time National Emmy Award winning Writer (“Bill Nye the Science Guy”), Director, Producer, Journalist and more...