Drone footage of the start of Sunday’s Cove to Clover 5K race courtesy David White (and yes, he’s FAA-certified!). 16-year old Erik Harang of Normandy Park – who led through most of the race – won Sunday’s Cove to Clover 5K with a time of 21:07. Second place was Ben Wood, 17, with a time of 21:10: Harang and Wood appeared to run as a team through the race, pacing each other throughout: Third went to 26-year old Erick Aguayo: The top female finisher – who also finished first for her gender last year – was 15-year old Emma Flood, with a time of 23:27: The oldest male finisher was 74-year old Melvin Grushow, and the oldest female finisher was Carole Langenbach, 71. The youngest was 6-year old Katherine Pittis. The winner – and loser – of the Unicycle Unicorn Division was its only participant, Kevin Williams: Here are the top 10 finishers (full results are here)
Place | Bib | Name | Gender | Clock Time | Chip Time | Pace | Age | Age Percentage | Division Place | Division |
---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Erik Harang | M | 21:11 | 21:07 | 6:49 | 16 | 62.6 | 1 | M Overall |
2 | 449 | Ben Wood | M | 21:13 | 21:10 | 6:50 | 17 | 61.7 | 1 | M 17-20 |
3 | 479 | Erick Aguayo | M | 21:18 | 21:14 | 6:51 | 26 | 61.0 | 1 | M 21-30 |
4 | 192 | Craig Kenworthy | M | 21:49 | 21:46 | 7:01 | 54 | 69.8 | 1 | M 51-60 |
5 | 319 | Steve Pirotte | M | 21:58 | 21:54 | 7:04 | 30 | 59.3 | 2 | M 21-30 |
6 | 311 | Jeff Permuy | M | 22:01 | 21:57 | 7:05 | 46 | 65.1 | 1 | M 41-50 |
7 | 14 | Nicholas Ankuta | M | 22:04 | 21:58 | 7:05 | 14 | 62.2 | 1 | M 13-16 |
8 | 288 | Brent Norton | M | 22:29 | 22:23 | 7:13 | 44 | 62.9 | 2 | M 41-50 |
9 | 131 | Joel Graves | M | 23:01 | 22:43 | 7:20 | 28 | 57.0 | 3 | M 21-30 |
10 | 101 | Ben Fader | M | 23:15 | 23:07 | 7:27 | 25 | 56.0 | 4 | M 21-30 |
Nothing like a drone to capture the event. Awesome footage. Great job Scott.