More than 200 elementary school students from across Highline Public Schools gathered at Seahurst Elementary School Friday night, June 5 to test their problem solving skills during the annual Elementary Math Bonanza.
Organizers said that 219 students in grades 3 through 5 participated as “mathletes” in this year’s competition, making it the largest turnout since the event began in 2010.
The Math Bonanza was started by Tom Clymer and is organized each year by the Seahurst Elementary PTSA. The event is open to all Highline School District students in grades 3 through 5.
Students competed in four different formats, including an individual written exam featuring 30 problems completed in 30 minutes, a mental math test consisting of 20 questions solved mentally in 15 minutes, and two team events focused on Algebra and Probability and Geometry and Potpourri.
Organizers said prizes awarded during the event included bags of chips, candy bars, STEM science kits and trophies.
Individual Competition Winners
Third Grade Top 10
| PLACE | STUDENT | SCHOOL |
|---|---|---|
| 1 | Maximo Penor-Murphy | Mount View |
| 2 | Miles Greenberg | Marvista |
| 3 | Oliver Lee | Marvista |
| 4 | Colt Rodeheaver | Marvista |
| 5 | Luka Arteaga Segovia | Mount View |
| T-6 | James Bosch | Seahurst |
| T-6 | Jose Alarcon Flores | Mount View |
| 8 | Winnie Dinh | Marvista |
| 9 | Maxwell Nguyen | Marvista |
| 10 | Edward Murphy | Marvista |
Fourth Grade Top 10
| Place | Student | School |
|---|---|---|
| 1 | Albert Saelee | Marvista |
| 2 | Soren Newton | Mount View |
| 3 | Ethan Tran | Mount View |
| 4 | Charlie Morehead | Mount View |
| 5 | Livy Golden | North Hill |
| 6 | Clark Chisolm | Marvista |
| 7 | Elliott Steele | Hilltop |
| 8 | Nico Sosa Padilla | North Hill |
| 9 | Wiley Blue | Marvista |
| 10 | Lanna Le | Shorewood |
Fifth Grade Top 10
| PLACE | STUDENT | SCHOOL |
|---|---|---|
| 1 | Spencer Park | North Hill |
| 2 | Liam Hustad | Hazel Valley |
| 3 | Vincent Long | Gregory Heights |
| 4 | Gulliver Tougas | Gregory Heights |
| 5 | Remy Efolote | White Center Heights |
| 6 | Jolena Lee | Gregory Heights |
| 7 | Rylan Burdett | Seahurst |
| T-8 | Ayaan Adane | Seahurst |
| T-8 | Draken Maxwell | Hilltop |
| 10 | Arlo Guhl | Marvista |
Top Five 3rd Grade Teams
| PLACE | SCHOOL | TEAM MEMBERS |
|---|---|---|
| 1 | Mount View | Davin Rith, Jose Alarcon Flores, Luka Arteaga Segovia, Maximo Penor-Murphy |
| 2 | Marvista | Oliver Lee, Miles Greenberg, Maxwell Nguyen, Whittaker Falck |
| 3 | Marvista | Winnie Dinh, Eldana Gebir, Olivia Johanson, Haven Sichel |
| 4 | North Hill | Jackson Sawyer, Bryson Horstman, Josephine Carter, Sarah Crerar |
| 5 | Marvista | Asher de Armas, Deacon Finnegan, Fisher O’Toole |
Top Five 4th Grade Teams
| PLACE | SCHOOL | TEAM MEMBERS |
|---|---|---|
| 1 | Mount View | Charlie Morehead, Soren Newton, Ethan Tran, Carl Bailey |
| 2 | North Hill | Christian Wondwosen, Supanjit Kaur, Nico Sosa Padilla, Livy Golden |
| 3 | Marvista | Emmy Staley, Skylar Menella, Clark Chisolm, Wiley Blue |
| 4 | Marvista | Albert Saelee, Moxon Fain, Sydney Harris, Trenton Marr |
| 5 | Marvista | Reive Stonelake, Julianne Ambrozic, Abitem Sisay |
Top Five 5th Grade Teams
| PLACE | SCHOOL | TEAM MEMBERS |
|---|---|---|
| 1 | Gregory Heights | Jolena Lee, Vincent Long, Lukas Toner, Yuliana Torres Perez |
| 2 | Hazel Valley | Liam Hustad, Lilly Pham, Maura Grayson, Sloane Sandoval |
| 3 | North Hill | Messiah Carroll, Spencer Park, Luke Fountain, Raziel Mikkelson |
| 4 | Gregory Heights | Bella Menjivar, Kate Ostrander, Maria Paz Arancibia Carvajal, Gulliver Tougas |
| 5 | Seahurst | Ayaan Adane, Rylan Burdett, Rebecca Bosch, Carson Schulz |
Organizers said participation in the event has steadily increased since its inception 15 years ago, with this year’s record field demonstrating growing enthusiasm for mathematics and STEM education among Highline’s youngest students.
Photos
Click arrows or swipe images to view a slideshow of photos of the event, courtesy Seahurst Elementary 3rd Grade Teacher Chloe Swain:









