Giant illuminated butterflies, glowing jellyfish and interactive art will fill downtown Burien for its awesome Arts-A-Glow this Saturday night, Sept. 12, with a festival map guiding visitors to 20 numbered art stops, performances and activities.
The festival runs from 7 to 10:30 p.m.
A map included below shows installation locations in Town Square Park, along SW 152nd Street, 6th Ave SW, 9th Ave SW in Olde Burien, and inside Highline Heritage Museum, with a night market and dance zone nearby.
According to the festival program, visitors can become part of the artwork. Cam Smith’s “Traces” will record participants’ bodies and add them to an evolving video collage, while “Foxfire Murmurs,” by Matthew Campbell and Joel Zika, uses sound sensors to let visitors control the work with their voices.
Other stops include Foxlight Labs’ four giant butterflies with LED wings, Jessica Shilling’s illuminated umbrellas transformed into jellyfish, and a black light chalk mural visitors can help create.
Lantern making will run from 7 to 9:30 p.m. at the library located at 400 SW 152nd Street. The program also lists projects at Box Maker Space and children’s activities at Highline Heritage Museum.
The map below (or click here for full map) shows numbered art stops with an artist table. Letters A through G mark activity locations and visitor services. Restrooms are at A and D, and information and first aid are at B in Town Square Park.
Artists and Installations by Map Number
| Map number | Artwork or activity | Artist or creator | Location |
|---|---|---|---|
| 1 | Butterfleet | Foxlight Labs | Town Square Park |
| 2 | Elemental Glow | Olena Perry | Town Square Park |
| 3 | Windows and Waves | Blazinspace, Liquid Light Wizard and Ray Myzelle Bones | Town Square Park |
| 4 | The Shapeshifter | Angie Mendoza Tudares | Town Square Park |
| 5 | Traces | Cam Smith | Town Square Park |
| 6 | Vivarium | Twisty Maurice, a collaboration of Therese Gietler and Misty Post | Alley between 443 and 445 SW 152nd Street. |
| 7 | The Crystal Wonder Wall | Bell Street Creative Cooperative; project managed by Cheryl Rux with contributions from Sherman Elementary students | Alley between 443 and 445 SW 152nd Street. |
| 8 | Glow with the Flow Photo Booth | Festival and Olena Perry | 6th Ave SW |
| 9 | Infunity Gate | Infunity and arithmeticulous | 6th Ave SW |
| 10 | Foxfire Murmurs | Matthew Campbell and Joel Zika | 6th Ave SW |
| 11 | Live Visuals | Kristin Nelson | Glow Dance Zone |
| 12 | Gadgets For Kids | Reg Meisler | Movie Screen Wall parking lot, 6th Ave SW and SW 153rd Street |
| 13 | KaleidoBurst Mural | Scott Keva James | Movie Screen Wall parking lot, 6th Ave SW and SW 153rd Street |
| 14 | DIY Black Light Chalk Mural | Festival visitors | Lot between 616 and 626 on SW 152nd Street, as shown on the map |
| 15 | Never Ending Shrooms | Yathzi Turcot | Highline Heritage Museum conference room |
| 16 | Gumdrop | KLX Light Show | Highline Heritage Museum conference room |
| 17 | Prayer Flag House | Bell Street Creative Cooperative | SW 152nd Street between Ambaum Blvd. and 9th Ave SW |
| 18 | Jellyfish Rain | Jessica Shilling | SW 152nd Street and 9th Ave SW |
| 19 | Frequency Space | Foxlight Labs | SW 152nd Street and 9th Ave SW |
| 20 | Pelagia’s Portal of Possibilities | Lisa Gallo and Karen Binkhorst | B Town Yarn, 902 SW 152nd Street. |
Activities and Visitor Services
| Map letter | Stop | Location and details |
|---|---|---|
| A | Restrooms and lantern making | Library, 400 SW 152nd Street. Lantern making from 7 to 9:30 p.m. |
| B | Information and first aid | Town Square Park |
| C | Pacific NW Railroad Archive and Boeing Employee Model Railroad Club | 425 SW 153rd Street. |
| D | Box Maker Space, restrooms and a project visitors can make | 611 SW 152nd Street, lower back alley level, orange doors |
| E | Night Market | Movie Screen Wall parking lot, 6th Ave SW and SW 153rd Street |
| F | Glow Dance Zone with DJ Cluster and Kristin Nelson | 6th Ave SW, 7:30 to 10:30 p.m. |
| G | Highline Heritage Museum | 819 SW 152nd Street. Mystical Forest, face painting, robotics team, illuminated dragon, children’s activities and performances |
Performance Schedule
The festival program lists the following scheduled performances and activities:
| Time | Performance or activity | Location |
|---|---|---|
| 7:30 to 8:20 p.m. | Cirrus Circus of SANCA Seattle | Town Square Park |
| 7:30 to 10:30 p.m. | Glow Dance Zone with DJ Cluster and Kristin Nelson | 6th Ave SW |
| 8 p.m. | Taekwondo youth group from Success Martial Arts Renton | Highline Heritage Museum |
| 8:15 to 9 p.m. | Chaotic Noise Marching Corps | Highline Heritage Museum |
| 8:30 to 9 p.m. | VamoLá! Brazilian drumming and dance | Town Square Park |
| 9 to 9:10 p.m. | Moon Dancers | Highline Heritage Museum |
Roaming entertainment includes Chrysalis Circus, Disco Dragons, Sarah Lovett’s Magical Deer Luminary, Momentum Dance Academy’s “Pixie Dust and Happy Thoughts,” Moon Dancers and Void Rider’s Shimmer Team. The program also places the Magical Deer Luminary at Town Square Park.
EDITOR’S NOTE: The B-Town Blog has served as Media Sponsor for this fantastic event since our start in 2007. We’ll see you there!


