EDITOR’S NOTE: An earlier version of this story, relying on MaxPreps, incorrectly reported the final score and scoring breakdown. Mount Vernon defeated Highline 14–7 on Oct. 30. The story has been corrected.
Burien’s Highline High School football Pirates lost a 14–7 game at Mount Vernon on Friday, Oct. 30, finishing with a 3–6 record.
The host Bulldogs scored seven points in the first quarter to build a halftime lead that held through the second half.
Highline kept Mount Vernon off the scoreboard after halftime but could not find the points to close the gap.
The victory was Mount Vernon’s first of the season, improving the Bulldogs’ record to 1–8.
The Pirates will face Lindbergh in a nonqualifying game on Friday, Nov. 6, while Mount Vernon will host Sehome on Thursday, Nov. 5.

2026 Season Results
| DATE | TIME | OPPONENT | SITE | LOCATION |
|---|---|---|---|---|
| Friday, Sept. 4, 2026 | 7 p.m. | Lost to Mount Rainier 25-15 | Home | Highline Memorial |
| Friday, Sept. 11, 2026 | 7 p.m. | Lost to Inglemoor 17-13 | Home | Highline Memorial |
| Friday, Sept. 18, 2026 | 7 p.m. | Lost to Liberty (Renton) 35-0 | Away | Liberty HS |
| Saturday, Sept. 26, 2026 | 1 p.m. | Lost to Auburn Mountainview 35-7 | Away | Auburn Memorial |
| Friday, Oct. 2, 2026 | 7 p.m. | Lost to Mercer Island 33-14 | Home | Highline Memorial |
| Friday, Oct. 9, 2026 | 7 p.m. | Won 28-12 over Interlake | Away | Interlake HS |
| Thursday, Oct. 15, 2026 | 6 p.m. | Won 38-7 over Newport | Home | Highline Memorial |
| Friday, Oct. 23, 2026 | 7 p.m. | Won 41–22 over Redmond | Away | Redmond HS |
| Friday, Oct. 30, 2026 | 7 p.m. | Lost 14-0 to Mt. Vernon | Away | Mt. Vernon HS |
#GoPirates

