Burien’s Kennedy Catholic High School football Lancers rolled to a 55–0 victory over visiting Kentridge on Saturday, Oct. 31, pairing a big scoring day with a shutout in league football action.
The Lancers handed the Kent team its eighth loss of the season, leaving the Chargers with a 1–8 record.
Kennedy Catholic finished league play unbeaten, improving to 8–1 overall with its eighth consecutive victory.
The Lancers, ranked No. 10 in Washington by MaxPreps, averaged 41.8 points per game through nine games this season, and had already secured their eighth consecutive North Puget Sound League (NPSL) championship.
The Lancers finished 2026 as the NPSL 4A’s top seed, and will face 28th seed Arlington on Friday, Nov. 6 in the first round of playoffs (time and location TBD).

| DATE/TIME | OPPONENT | TYPE | LOCATION | RESULT |
|---|---|---|---|---|
| Sat., Sept. 5 1 p.m. | Bellevue HS | Nonconference | Highline Memorial Stadium | L: 14-10 |
| Thu., Sept. 10 7 p.m. | Mount Tahoma HS | Nonconference | Mount Tahoma High School | W: 33-0 |
| Sat., Sept. 19 1 p.m. | Stadium HS | Conference | Highline Memorial Stadium | W: 42-10 |
| Sat., Sept. 26 1 p.m. | Kentwood HS | Conference | Highline Memorial Stadium | W: 34-7 |
| Sat., Oct. 3 12 p.m. | Auburn HS | Conference | Highline Memorial Stadium | W: 48-0 |
| Fri., Oct. 9 7 p.m. | Mount Rainier HS | Conference | Highline Memorial Stadium | W: 48-0 |
| Fri., Oct. 16 7 p.m. | Auburn Riverside HS | Conference | Auburn Memorial Stadium | W: 61–14 |
| Fri., Oct. 23 7 p.m. | Tahoma HS | Conference | Maple View Middle School | W: 45-24 |
| Sat., Oct. 31 1 p.m. | Kentridge HS | Conference | Highline Memorial Stadium | W: 55–0 |
#GoLancers

